Contact Us
Overseas Market Sales Dept.
Add: No 188, Anshan West Road,
Nankai District, Tianjin, China
General Line: +86-22-23796980
Sales Line 01:+86-13672013688
Sales Line 02:+86-15620075781
FAX: +86-22-23796811
Email: sales@ettespower.com
ettespower@gmail.com
New Web Site:
www.ettesgenerator.com
Old Web Site:
www.ettespower.com
Skype No 1: ettespower
Skype No 2: ettes-power
Products Center
MTU Diesel Generator
Ettes Power MTU Series diesel generator sets power ranging from 220kW to 3091kW.
MTU is one of the world’s leading manufacturers of large diesel engines with its history can be traced back to 1909. Together with MTU Onsite Energy, MTU is one of the leading brands of Rolls-Royce Power Systems and it has always continually been at the forefront of technological progress. MTU Engines is the ideal motor to drive diesel power plant.
Featuring with low fuel consumption, long service intervals and low emissions, Ettes Power MTU diesel generator sets are vastly used in transportation sector, buildings, telecom, schools, hospitals, ships, oil fields and industrial power supplying area etc, which can be applied as main power or backup generator/standby generator/emergency generator.
► Main Datasheet of MTU Engine Generation
MTU is one of the world’s leading manufacturers of large diesel engines with its history can be traced back to 1909. Together with MTU Onsite Energy, MTU is one of the leading brands of Rolls-Royce Power Systems and it has always continually been at the forefront of technological progress. MTU Engines is the ideal motor to drive diesel power plant.
Featuring with low fuel consumption, long service intervals and low emissions, Ettes Power MTU diesel generator sets are vastly used in transportation sector, buildings, telecom, schools, hospitals, ships, oil fields and industrial power supplying area etc, which can be applied as main power or backup generator/standby generator/emergency generator.
► Main Datasheet of MTU Engine Generation
50Hz MTU Diesel Engine Generator Set (1500RPM) |
||||||||||||
Model
|
Prime
Power |
Standby
Power |
Engine
Model |
Engine
Max Power |
Alternator
|
No.of
Cylinders & Type |
Overall
dimension (L*W*H)(mm) |
Weight
(kg) |
Click for
Detail Data |
|||
kW
|
kVa
|
kW
|
kVa
|
MTU
|
kW
|
Stamford or
Marathon |
||||||
EMD-300
|
220
|
275
|
240
|
300
|
6R1600G10F
|
274
|
HCI 444D1
|
6.L
|
3120*1180*1800
|
2950
|
||
EMD-330 | 240 | 300 | 260 | 330 | 6R1600G20F | 301 | HCI 444D1 | 6.L |
3120*1180*1800
|
2950 | ||
EMD-385 | 280 | 350 | 308 | 385 | 8V1600G10F | 358 | HCI 444E1 | 8.V | 3050*1630*1960 | 3850 | ||
EMD-440 | 320 | 400 | 352 | 440 | 8V1600G20F | 394 | HCI 444F1 | 8.V | 3050*1630*1960 | 3850 | ||
EMD-500 | 360 | 450 | 400 | 500 | 10V1600G10F | 448 | HCI 544C1 | 10.V | 3050*1630*2030 | 4400 | ||
EMD-550 | 400 | 500 | 440 | 550 | 10V1600G20F | 493 | HCI 544C1 | 10.V | 3350*1630*2030 | 4400 | ||
EMD-660 | 480 | 600 | 528 | 660 | 12V1600G10F | 576 | HCI 544E1 | 12.V | 3500*1630*2130 | 4950 | ||
EMD-715 | 520 | 650 | 572 | 715 | 12V1600G20F | 634 | HCI 544F1 | 12.V | 3500*1630*2130 | 4950 | ||
EMD-825 | 600 | 750 | 660 | 825 | 12V2000G65 | 765 | HCI 634G1 | 12.V | 4200*1650*2280 | 7000 | ||
EMD-880 | 640 | 800 | 704 | 880 | 12V2000G65 | 765 | HCI 634G1 | 12.V | 4200*1650*2280 | 7000 | ||
EMD-1000 | 728 | 910 | 800 | 1000 | 16V2000G25 | 890 | HCI 634H1 | 16.V | 4500*2000*2300 | 7850 | ||
EMD-1100 | 800 | 1000 | 880 | 1100 | 16V2000G65 | 975 | HCI 634J1 | 16.V | 4500*2000*2300 | 7850 | ||
EMD-1125 | 820 | 1025 | 900 | 1125 | 16V2000G65 | 975 | HCI 634J1 | 16.V | 4500*2000*2300 | 7850 | ||
EMD-1250 | 908 | 1135 | 1000 | 1250 | 18V2000G65 | 1100 | HCI 634K1 | 18.V | 4750*2100*2380 | 9000 | ||
EMD-1250P | 1000 | 1250 | / | / | 18V2000G26F | 1212 | LVI 634G1 | 18.V | 4750*2100*2380 | 9000 | ||
EMD-1375S | / | / | 1100 | 1375 | 18V2000G76F | 1235 | LVI 634G1 | 18.V | 4750*2100*2380 | 9000 | ||
EMD-1540 | 1120 | 1400 | 1232 | 1540 | 12V4000G23R | 1325 | PI 734B1 | 12.V | 6150*2150*2400 | 12000 | ||
EMD-1660 | 1240 | 1550 | 1328 | 1660 | 12V4000G23 | 1575 | PI 734C1 | 12.V | 6150*2150*2400 | 13000 | ||
EMD-1800 | 1312 | 1640 | 1440 | 1800 | 12V4000G23 | 1575 | PI 734D1 | 12.V | 6150*2150*2400 | 13500 | ||
EMD-2000 | 1480 | 1850 | 1600 | 2000 | 12V4000G63 | 1750 | PI 734E1 | 12.V | 6150*2150*2400 | 14000 | ||
EMD-2250 | 1640 | 2050 | 1800 | 2250 | 16V4000G23 | 1965 | PI 734F1 | 16.V | 6500*2600*2500 | 17000 | ||
EMD-2500 | 1800 | 2250 | 2000 | 2500 | 16V4000G63 | 2185 | PI 734H1 | 16.V | 6500*2600*2500 | 17600 | ||
EMD-2750 | 2000 | 2500 | 2200 | 2750 | 20V4000G23 | 2420 | ECO46-2L | 20.V | 8300*2950*2550 | 20500 | ||
EMD-3000 | 2200 | 2750 | 2400 | 3000 | 20V4000G63 | 2420 | ECO46-VL | 20.V | 8300*2950*2550 | 21000 | ||
EMD-3250 | 2400 | 3000 | 2600 | 3250 | 20V4000G63L | 2590 | LSA 53.1M80 | 20.V | 8300*2950*2550 | 21000 | ||
Remarks:
• Above gensets data are based on standard ratings of 50Hz/400V, 3 Phases & 4 Wires, Power Factor 0.8.
• Various low voltages and high voltages are available, High Voltage of 6.3kv, 10.5kv, 13.8kv are available for option.
• Genset models marked with "P" means the gensets ratings is for prime use.
• Genset models marked with "S" means the gensets ratings is for standby use.
• Special demands for Soundproof Canopy, ATS, Parallel Control and Remote Control are available.
• The data herein can vary depending on individual production requirements or due to improved technology. |
60HZ MTU Diesel Engine Generator Set (1800RPM) |
||||||||||||
Model
|
Prime
Power |
Standby
Power |
Engine
Model |
Engine
Max Power |
Alternator
|
No.of
Cylinders & Type |
Overall
dimension (L*W*H)(mm) |
Weight
(kg) |
Click for
Detail Data |
|||
KW
|
KVA
|
KW
|
KVA
|
MTU
|
KW
|
Stamford or
Marathon |
||||||
EMD-880 | 640 | 800 | 704 | 880 | 12V2000G45 | 780 | HCI series | 12.V | 3971*1848*2150 | 5080 | ||
EMD-1000 | 728 | 910 | 800 | 1000 | 12V2000G85 | 810 | HCI series | 12.V | 4200*1650*2280 | 7000 | ||
EMD-1137 | 820 | 1025 | 910 | 1137 | 16V2000G45 | 1007 | HCI series | 16.V | 4500*2000*2300 | 7850 | ||
EMD-1265 | 920 | 1150 | 1012 | 1265 | 16V2000G85 | 1114 | HCI series | 16.V | 4500*2000*2300 | 7850 | ||
EMD-1450 | 1070 | 1338 | 1160 | 1450 | 18V2000G85 | 1310 | HCI series | 18.V | 4750*2000*2380 | 9000 | ||
EMD-1500 | 1091 | 1364 | 1200 | 1500 | 18V2000G85 | 1310 | HCI series | 18.V | 4750*2000*2380 | 9000 | ||
EMD-1562S | / | / | 1250 | 1562 | 18V2000G76S | 1371 | PI series | 18.V | 4750*2000*2380 | 9000 | ||
EMD-1875 | 1360 | 1700 | 1500 | 1875 | 12V4000G43 | 1736 | PI series | 12.V | 6150*2400*2400 | 13000 | ||
EMD-2200 | 1600 | 2000 | 1760 | 2200 | 12V4000G83 | 1910 | PI series | 12.V | 6150*2400*2400 | 14000 | ||
EMD-2500 | 1820 | 2275 | 2000 | 2500 | 16V4000G43 | 2222 | PI series | 16.V | 6550*2600*2500 | 17000 | ||
EMD-2750 | 2000 | 2500 | 2200 | 2750 | 16V4000G83 | 2506 | ECO46-1.5L | 16.V | 6550*2600*2500 | 17600 | ||
EMD-3125 | 2250 | 2813 | 2500 | 3125 | 20V4000G43 | 2739 | ECO46-1.2L | 20.V | 8300*2950*2550 | 20500 | ||
EMD-3438 | 2500 | 3125 | 2750 | 3438 | 20V4000G83 | 3014 | LSA 53 S75 | 20.V | 8300*2950*2550 | 21000 | ||
EMD-3750 | 2760 | 3450 | 3000 | 3750 | 20V4000G83 | 3311 | LSA 53 L95 | 20.V | 8300*2950*2550 | 21000 | ||
EMD-4000 | 2800 | 3500 | 3200 | 4000 | 20V4000G83LE | 3311 | LSA 53.1M80 | 20.V | 8300*2950*2550 | 21000 | ||
Remarks:
• Above gensets data are based on standard ratings of 60Hz/480, 3 Phases & 4 Wires, Power Factor 0.8.
• Various low voltages and high voltages are available, High Voltage of 6.3kv, 10.5kv, 13.8kv are available for option.
• Genset models marked with "S" means the gensets ratings is for standby use.
• Special demands for Soundproof Canopy, ATS, Parallel Control and Remote Control are available.
• The data herein can vary depending on individual production requirements or due to improved technology. |
Tags: MTU engine generator, MTU generator, MTU diesel generator, MTU generator set, MTU genset, MTU power generator, MTU power generation, generator set, generating set, power generator, genset, gen set, generation, diesel generator, diesel engine generator, diesel fueled generator, diesel power generator, diesel fired generator, diesel generator set, diesel generating set, diesel genset, diesel gen set, diesel power generation, diesel power plant,diesel electrical generator, diesel fueled generator, industrial generator, diesel industrial generator, diesel commercial generator, diesel/ standby generator, diesel emergency generator, diesel/backup generator, silent /low noise diesel/generator, soundproof diesel/generator, sound attenuated diesel/generator, containerized diesel/generator, soundproof canopy diesel/generator, trailer generator